Admix Equipment | Rotosolver® Specifications

Admix Equipment | Rotosolver® Specifications

Rotosolver Specifications

Overview | How it Works | Options | Datasheet

Models and Specifications

The chart below is based on viscosity of 100 CPS or 1000 CPS and shows a range of equipment with some common horsepower (HP) and motor speed configurations. Please use for reference only and not as criteria for ordering a unit.

Model 100 CP
Max Batch (Gal./Liters)
1000 cP
Max Batch (Gal./Liters)
Standard
HP/KW
Speed (RPM) Mixing Head Diameter
(IN/MM)
RS-02 10  / 38 5 / 19 1 / .74 3600 2.4 / 60
80RS70 250 / 946 65 / 246 5 / 3.72 3600 2.75 / 70
90RS70 250 / 946 65 / 246 5 / 3.72 3600 2.75 / 70
100RS88 650 / 2461 175 / 662 10 / 7.45 3600 3.5 / 88
112RS88 650 / 2461 175 / 662 10 / 7.45 3600 3.5 / 88
132RS101 850 / 3218 225 / 852 15 / 11.18 3600 4.0 / 101
132RS133 1250 / 4732 300 / 1136 10 / 7.45 1800 5.25 / 300
160RS159 2500 / 9464 600 / 2271 20 / 14.91 1800 6.25 / 159
180RS175 4000 / 15142 1000 / 3785 30 / 22.37 1800 6.7 / 175
200RS200 4000 / 15142 1000 / 3785 20 / 14.91 1200 7.9 / 200
225RS225 5000 / 18927 1250 / 4732 30 / 22.37 1200 8.9 / 225
250RS250 6520 / 23659 1500 / 5678 50 / 37.28 1200 9.8 / 250
315RS300 8000 / 30283 2500 / 9463 50 / 37.28  900 11.8 / 300
355RS300 8000 / 30283 2500 / 9464 60 / 44.74  900 11.8 / 300
400RS300 10000 / 37854 2500  / 9464 75 / 55.92  900 11.8 / 300

 

Characteristics vs. Other Mixers

Rotosolver Conventional Low-Speed Agitators High-Speed Saw Tooth Disc Dissolvers Fixed Stator Close Clearance High Shear Mixers
Mixing Action High intensity – Pulls strong vortex, good top to bottom motion Little vortex – But very good top to bottom motion Good vortex – But poor top to bottom motion Moderate vortex – Satisfactory top to bottom motion
Shear Rate Moderate to High Low Moderate to High High to Very High
Circulation/Turnover Rate High Very High Low Low to Moderate
Particle Size Reduction Moderate to High Low High High to Very High
Viscosity Range (CPS) 1-50,000 1-100,000 1-100,000 1-25,000
Disperse Immiscible Fluids Yes No Yes Yes
Fully Dissolve or Hydrate Powders into Liquid Yes No Some Yes (may overshear)
Wearing Parts in Product Zone No No No Yes
Capable of CIP Yes Yes Yes No